Bet Types and Sides
A betTypeID corresponds to the style/grading system of a bet. A sideID corresponds outcome of that bet which is being selected.
Number of Sides
For a 2-way betTypeID, there are 2 possible sideID values for each betTypeID
- Example:
ou(Over/Under) has 2 possible sideID values:overandunder
For a 3-way betTypeID, there are 6 possible sideID values for each betTypeID
- 1 sideID for each of the 3 core outcomes plus 1 sideID for the inverse outcome of each
- In a 3-way bet, one person (typically the bettor) gets 1 of the 3 outcomes and the other (typically the sportsbook) gets the other 2 outcomes.
- Ex:
ml3way(3-Way Moneyline) has an outcome forhome(home team wins) plus the inverse ofaway+draw(away team wins or draw).
We also support special-case Events where Event.type = prop. These are one-off/custom prop bets which are not part of the standard betting schema. The definitions of these bets (and their sides) are defined on the Event object itself. The betTypeID is always prop and the sideID is always side1 or side2. If you’re just getting started with your integration, we recommend you ignore these for now as the vast majority of data uses the other betTypeID and sideID values.
Bet Types
| Name | betTypeID | Description |
|---|---|---|
| Moneyline | ml | A wager on the winner of an event where a draw results in a push |
| Spread | sp | A wager on the winner of an event using a specified handicap |
| Over/Under | ou | A wager on whether the final value of a stat is over or under a given value |
| Even/Odd | eo | A wager on whether the final value of a stat is even or odd |
| Yes/No | yn | A wager on a yes or no question |
| 3-Way Moneyline | ml3way | A 3-way wager on the winner of an event where a draw is a separate/non-push outcome |
| Prop Bet | prop | A wager on one-off/custom prop bet |
Sides
| Name | sideID | betTypeID | Description |
|---|---|---|---|
| Home | home | ml | The home team to win |
| Away | away | ml | The away team to win |
| Home | home | sp | The home team to cover the spread |
| Away | away | sp | The away team to cover the spread |
| Over | over | ou | Final value is over the given value |
| Under | under | ou | Final value is under the given value |
| Even | even | eo | Final value is even |
| Odd | odd | eo | Final value is odd |
| Yes | yes | yn | The answer to the question is yes |
| No | no | yn | The answer to the question is no |
| Away | away | ml3way | This side wins only if the away team wins |
| Home | home | ml3way | This side wins only if the home team wins |
| Draw | draw | ml3way | This side wins only if the score results in a draw |
| Away/Draw | away+draw | ml3way | This side wins if the away team wins or if the score results in a draw. It's the opponent/opposite side of a bet on the home team. |
| Home/Draw | home+draw | ml3way | This side wins if the home team wins or if the score results in a draw. It's the opponent/opposite side of a bet on the away team. |
| Home/Away | not_draw | ml3way | This side wins if the score does not result in a draw. In other words, this side wins if either the home or the away team wins. It's the opponent/opposite side of a bet on a draw. |
| Option 1 | side1 | prop | One side of the prop |
| Option 2 | side2 | prop | Another side of the prop |
