Data Types
The API organizes data into a hierarchy. Understanding these relationships helps you navigate the API efficiently and build powerful integrations.
Odds markets are identified using an oddID which is made up of a combination of: {periodID}-{statEntityID}-{statID}-{betTypeID}-{sideID}
| Data Type | Identifier | Description | Example Values |
|---|---|---|---|
| Sports | sportID | Top-level sports | BASKETBALL, FOOTBALL, SOCCER |
| Leagues | leagueID | Leagues within each sport | NBA, NFL, EPL |
| Bookmakers | bookmakerID | Sportsbooks that offer odds | draftkings, fanduel, betmgm |
| Periods | periodID | Time period for a stat or bet | game, 1h, 1q |
| Stats | statID | Statistic being tracked | points, touchdowns, assists |
| Stat Entity | statEntityID | Who the stat applies to | home, away, all, LEBRON_JAMES_1_NBA |
| Bet Types | betTypeID | Type of bet | ml, sp, ou |
| Sides | sideID | Outcome a bet is taking | home, away, over, under |
| Odds | oddID | A betting odds market | points-all-game-ou-over |
