sportID"]
league["LeaguesleagueID"]
team["TeamsteamID"]
player["PlayersplayerID"]
event["EventseventID"]
odd["Odds MarketsoddID"]
book["Bookmaker OddsbookmakerID"]
sport --> league --> team
team --> player
team --> event --> odd --> book
click sport "sports"
click league "leagues"
click odd "odds"
click book "bookmakers"
classDef default rx:5,ry:5
```
Odds markets are identified using an **oddID** which is made up of a combination of: **`{periodID}-{statEntityID}-{statID}-{betTypeID}-{sideID}`**
| Data Type | Identifier | Description | Example Values |
| -------------------------- | -------------- | ----------------------------- | ------------------------------------------- |
| [Sports](sports) | `sportID` | Top-level sports | `BASKETBALL`, `FOOTBALL`, `SOCCER` |
| [Leagues](leagues) | `leagueID` | Leagues within each sport | `NBA`, `NFL`, `EPL` |
| [Bookmakers](bookmakers) | `bookmakerID` | Sportsbooks that offer odds | `draftkings`, `fanduel`, `betmgm` |
| [Periods](periods) | `periodID` | Time period for a stat or bet | `game`, `1h`, `1q` |
| [Stats](stats) | `statID` | Statistic being tracked | `points`, `touchdowns`, `assists` |
| [Stat Entity](stat-entity) | `statEntityID` | Who the stat applies to | `home`, `away`, `all`, `LEBRON_JAMES_1_NBA` |
| [Bet Types](bet-types) | `betTypeID` | Type of bet | `ml`, `sp`, `ou` |
| [Sides](bet-types) | `sideID` | Outcome a bet is taking | `home`, `away`, `over`, `under` |
| [Odds](odds) | `oddID` | A betting odds market | `points-all-game-ou-over` |
---
# League Data Type - leagueID
URL: https://sportsgameodds.com/docs/data-types/leagues
League Data Type - leagueID [#league-data-type---leagueid]
A `leagueID` is used to uniquely identify each sports league. Each league belongs to only one `sportID` (no cross-sport leagues), but each `sportID` typically has multiple leagues. Below is a list of leagueIDs.
One thing worth mentioning is that Teams (`teamID`) and Players (`playerID`) are defined on a per-league basis. So for example, if Arsenal competes both in the English Premier League and the UEFA Champions League then they will have two different `teamID` values, `ARSENAL_EPL` and `ARSENAL_UEFA_CHAMPIONS_LEAGUE`.
Not seeing a league you're looking for? More leagues (including ones not shown here) can be made available upon request through a custom (AllStar) plan. [Contact us](/contact-us) to discuss your needs.
---
# Supported Markets - Odds Coverage by League
URL: https://sportsgameodds.com/docs/data-types/markets
Supported Markets - Odds Coverage by League [#supported-markets---odds-coverage-by-league]
---
# Odds Data Type - oddID
URL: https://sportsgameodds.com/docs/data-types/odds
Odds Data Type - oddID [#odds-data-type---oddid]
An `oddID` is a unique identifier for a specific betting option. It identifies a specific side/outcome to bet on within a specific market.
oddID Format [#oddid-format]
The oddID combines multiple identifiers into a single unique value:
```
{statID}-{statEntityID}-{periodID}-{betTypeID}-{sideID}
```
| Component | Description | Examples |
| --------------------------- | ------------------------------ | ------------------------------------ |
| [statID](stats) | The statistic being wagered on | `points`, `touchdowns`, `assists` |
| [statEntityID](stat-entity) | Who the stat applies to | `home`, `away`, `all`, or a playerID |
| [periodID](periods) | The time period covered | `game`, `1h`, `1q` |
| [betTypeID](bet-types) | The type of bet | `ml`, `sp`, `ou` |
| [sideID](bet-types) | Which side of the bet | `home`, `away`, `over`, `under` |
Example oddIDs [#example-oddids]
| oddID | Description |
| --------------------------------------- | --------------------------------------------------- |
| `points-home-game-ml-home` | Moneyline bet on the home team to win the full game |
| `points-away-game-sp-away` | Spread bet on the away team for the full game |
| `points-all-game-ou-over` | Over bet on total points for the full game |
| `points-home-1h-ml-home` | Moneyline bet on the home team to win the 1st half |
| `assists-LEBRON_JAMES_NBA-game-ou-over` | Over bet on Lebron James assists for the full game |
Accessing Odds [#accessing-odds]
Each event returned by the `/events` endpoint contains odds data in the `odds` field. The `odds` field is an object where each key is an `oddID` and the value contains all data related to that betting option. In other words, you can access odds data by looking at `odds.| Bookmaker | {event.teams.away.names.medium} | {event.teams.home.names.medium} |
|---|---|---|
| {bookmaker} |
{odds.away ? (
{formatSpread(odds.away.spread)} {formatOdds(odds.away.odds)}
) : (
-
)}
|
{odds.home ? (
{formatSpread(odds.home.spread)} {formatOdds(odds.home.odds)}
) : (
-
)}
|