Supported Markets - Odds Coverage by League
Deprecation Notice
The 1ix5 periodID (1st 5 Innings) is being deprecated in favor of 1h (1st Half) for Baseball. Please migrate any usage of 1ix5 to 1h.
Below is a list of odds markets that we make available. Each row represents a unique oddID that can be used to query our API. Additional markets (those not listed here) can be made available through a custom plan by contacting us.
For reference an oddID has the following format: {statID}-{statEntityID}-{periodID}-{betTypeID}-{sideID}
1070 markets found
| Market Name | oddID | Stat | Period | Bet Type | Side | Bookmakers | Leagues |
|---|---|---|---|---|---|---|---|
| Moneyline | points-away-game-ml-away | Score | Full Event | Moneyline | Away | UnknownPinnacleBetMGMBetClic | NPBKBOAHLUFC |
| Moneyline | points-home-game-ml-home | Score | Full Event | Moneyline | Home | UnknownPinnacleBetMGMBetClic | NPBKBOAHLUFC |
| Spread | points-home-game-sp-home | Score | Full Event | Spread | Home | PinnacleUnknownESPN BETBovada | KBOAHLLa LigaCollege Football |
| Spread | points-away-game-sp-away | Score | Full Event | Spread | Away | PinnacleUnknownESPN BETBovada | KBOAHLLa LigaCollege Football |
| Over/Under | points-all-game-ou-over | Score | Full Event | Over/Under | Over | PinnacleUnknownESPN BETBovada | KBOAHLLa LigaCollege Football |
| Over/Under | points-all-game-ou-under | Score | Full Event | Over/Under | Under | PinnacleUnknownESPN BETBovada | KBOAHLLa LigaCollege Football |
| 1st 5 Innings Over/Under | points-all-1ix5-ou-under | Score | 1st 5 Innings | Over/Under | Under | BovadaWind Creek (Betfred PA)Draft KingsFliff | KBOMLBNPB |
| 1st 5 Innings Over/Under | points-all-1ix5-ou-over | Score | 1st 5 Innings | Over/Under | Over | BovadaWind Creek (Betfred PA)Draft KingsFliff | KBOMLBNPB |
| 1st 5 Innings Moneyline | points-away-1ix5-ml-away | Score | 1st 5 Innings | Moneyline | Away | BovadaBetRiversUnknownBetMGM | KBOMLBNPB |
| 1st 5 Innings Spread | points-away-1ix5-sp-away | Score | 1st 5 Innings | Spread | Away | BovadaWind Creek (Betfred PA)Draft KingsBetRivers | KBOMLBNPB |
| 1st 5 Innings 3-Way Moneyline | points-away-1ix5-ml3way-away | Score | 1st 5 Innings | 3-Way Moneyline | Away | Wind Creek (Betfred PA)BetRiversFanDuelUnknown | KBOMLBNPB |
| 1st 5 Innings 3-Way Moneyline | points-all-1ix5-ml3way-draw | Score | 1st 5 Innings | 3-Way Moneyline | Draw | Wind Creek (Betfred PA)BetRiversFanDuelUnknown | KBOMLBNPB |
| 1st 5 Innings Spread | points-home-1ix5-sp-home | Score | 1st 5 Innings | Spread | Home | BovadaWind Creek (Betfred PA)Draft KingsBetRivers | KBOMLBNPB |
| 1st 5 Innings Moneyline | points-home-1ix5-ml-home | Score | 1st 5 Innings | Moneyline | Home | BovadaBetRiversUnknownBetMGM | KBOMLBNPB |
| 1st 5 Innings 3-Way Moneyline | points-home-1ix5-ml3way-home | Score | 1st 5 Innings | 3-Way Moneyline | Home | Wind Creek (Betfred PA)BetRiversFanDuelUnknown | KBOMLBNPB |
| Team Score Over/Under | points-away-game-ou-over | Score | Full Event | Over/Under | Over | BovadaDraft KingsBetRiversFanatics | KBOLa LigaCollege FootballSerie A |
| Team Score Over/Under | points-away-game-ou-under | Score | Full Event | Over/Under | Under | BovadaDraft KingsBetRiversFanatics | KBOLa LigaCollege FootballSerie A |
| Team Score Over/Under | points-home-game-ou-over | Score | Full Event | Over/Under | Over | BovadaDraft KingsBetRiversFanatics | KBOLa LigaCollege FootballSerie A |
| Team Score Over/Under | points-home-game-ou-under | Score | Full Event | Over/Under | Under | BovadaDraft KingsBetRiversFanatics | KBOLa LigaCollege FootballSerie A |
| 1st 3 Innings Moneyline | points-away-1ix3-ml-away | Score | 1st 3 Innings | Moneyline | Away | BetRiversBetMGMCaesarsDraft Kings | KBOMLBNPB |
| 1st Inning 3-Way Moneyline | points-home-1i-ml3way-home | Score | 1st Inning | 3-Way Moneyline | Home | BetRiversFanDuelUnknownBovada | KBOMLBNPB |
| 1st Inning 3-Way Moneyline | points-all-1i-ml3way-draw | Score | 1st Inning | 3-Way Moneyline | Draw | BetRiversFanDuelUnknownBovada | KBOMLBNPB |
| 1st Inning Over/Under | points-all-1i-ou-under | Score | 1st Inning | Over/Under | Under | BovadaFliffBet365Fanatics | KBOMLBNPB |
| 1st 3 Innings 3-Way Moneyline | points-away-1ix3-ml3way-away | Score | 1st 3 Innings | 3-Way Moneyline | Away | BetRiversUnknownCaesarsBetMGM | KBOMLBNPB |
| 1st Inning Over/Under | points-all-1i-ou-over | Score | 1st Inning | Over/Under | Over | BovadaFliffBet365Fanatics | KBOMLBNPB |
| 1st 3 Innings Moneyline | points-home-1ix3-ml-home | Score | 1st 3 Innings | Moneyline | Home | BetRiversBetMGMCaesarsDraft Kings | KBOMLBNPB |
| 1st Inning 3-Way Moneyline | points-away-1i-ml3way-away | Score | 1st Inning | 3-Way Moneyline | Away | BetRiversFanDuelUnknownBovada | KBOMLBNPB |
| 1st 3 Innings 3-Way Moneyline | points-home-1ix3-ml3way-home | Score | 1st 3 Innings | 3-Way Moneyline | Home | BetRiversUnknownCaesarsBetMGM | KBOMLBNPB |
| 1st 3 Innings 3-Way Moneyline | points-all-1ix3-ml3way-draw | Score | 1st 3 Innings | 3-Way Moneyline | Draw | BetRiversUnknownCaesarsBetMGM | KBOMLBNPB |
| 1st 3 Innings Spread | points-away-1ix3-sp-away | Score | 1st 3 Innings | Spread | Away | BetRiversBet365BetMGMCaesars | KBOMLBNPB |
| 1st 3 Innings Over/Under | points-all-1ix3-ou-over | Score | 1st 3 Innings | Over/Under | Over | BetRiversBet365BetMGMCaesars | KBOMLBNPB |
| 1st 3 Innings Spread | points-home-1ix3-sp-home | Score | 1st 3 Innings | Spread | Home | BetRiversBet365BetMGMCaesars | KBOMLBNPB |
| 1st 3 Innings Over/Under | points-all-1ix3-ou-under | Score | 1st 3 Innings | Over/Under | Under | BetRiversBet365BetMGMCaesars | KBOMLBNPB |
| Player Three Pointers Made Over/Under | threePointersMade-PLAYER_ID-game-ou-over | Three Pointers Made | Full Event | Over/Under | Over | PrizePicksFanDuelFanaticsHard Rock Bet | NBACollege BasketballWNBA |
| Player Three Pointers Made Over/Under | threePointersMade-PLAYER_ID-game-ou-under | Three Pointers Made | Full Event | Over/Under | Under | PrizePicksFanDuelFanaticsUnderdog Fantasy | NBACollege BasketballWNBA |
| Player Score Over/Under | points-PLAYER_ID-game-ou-over | Score | Full Event | Over/Under | Over | PrizePicksFanDuelFanaticsHard Rock Bet | NBALa LigaSerie ALigue 1 |
| Player Score Over/Under | points-PLAYER_ID-game-ou-under | Score | Full Event | Over/Under | Under | PrizePicksFanDuelFanaticsHard Rock Bet | NBANHLCollege BasketballNFL |
| Player Points + Rebounds + Assists Over/Under | points+rebounds+assists-PLAYER_ID-game-ou-under | Points + Rebounds + Assists | Full Event | Over/Under | Under | PrizePicksFanDuelFliffHard Rock Bet | NBACollege BasketballWNBA |
| Player Points + Assists Over/Under | points+assists-PLAYER_ID-game-ou-under | Points + Assists | Full Event | Over/Under | Under | PrizePicksFanDuelFliffHard Rock Bet | NBACollege BasketballWNBA |
| Player Points + Rebounds Over/Under | points+rebounds-PLAYER_ID-game-ou-under | Points + Rebounds | Full Event | Over/Under | Under | PrizePicksFanDuelFliffHard Rock Bet | NBACollege BasketballWNBA |
| Player Points + Rebounds + Assists Over/Under | points+rebounds+assists-PLAYER_ID-game-ou-over | Points + Rebounds + Assists | Full Event | Over/Under | Over | PrizePicksFanDuelFanaticsFliff | NBACollege BasketballWNBA |
| Player Points + Assists Over/Under | points+assists-PLAYER_ID-game-ou-over | Points + Assists | Full Event | Over/Under | Over | PrizePicksFanDuelFanaticsFliff | NBACollege BasketballWNBA |
| Player Points + Rebounds Over/Under | points+rebounds-PLAYER_ID-game-ou-over | Points + Rebounds | Full Event | Over/Under | Over | PrizePicksFanDuelFanaticsFliff | NBACollege BasketballWNBA |
| Player Assists Over/Under | assists-PLAYER_ID-game-ou-over | Assists | Full Event | Over/Under | Over | PrizePicksFanDuelFanaticsHard Rock Bet | NBALa LigaSerie ALigue 1 |
| Player Rebounds Over/Under | rebounds-PLAYER_ID-game-ou-over | Rebounds | Full Event | Over/Under | Over | PrizePicksFanDuelFanaticsFliff | NBACollege BasketballWNBA |
| Player Assists Over/Under | assists-PLAYER_ID-game-ou-under | Assists | Full Event | Over/Under | Under | PrizePicksFanDuelFanaticsHard Rock Bet | NBANHLCollege BasketballWNBA |
| Player Rebounds Over/Under | rebounds-PLAYER_ID-game-ou-under | Rebounds | Full Event | Over/Under | Under | PrizePicksFanDuelFanaticsFliff | NBACollege BasketballWNBA |
| Player 1st Quarter Points Over/Under | points-PLAYER_ID-1q-ou-under | Score | 1st Quarter | Over/Under | Under | PrizePicksFanDuelUnderdog FantasyBet365 | NBAWNBA |
| Player 1st Quarter Assists Over/Under | assists-PLAYER_ID-1q-ou-under | Assists | 1st Quarter | Over/Under | Under | PrizePicksBet365BetMGMUnderdog Fantasy | NBA |
| Player 1st Quarter Points Over/Under | points-PLAYER_ID-1q-ou-over | Score | 1st Quarter | Over/Under | Over | PrizePicksFanDuelHard Rock BetUnderdog Fantasy | NBAWNBA |
Page 1 of 22