Stats
A statID corresponds to a specific statistic or value. Each sport has its own set of supported statIDs.
You can use it to find event/game statistics:
- When looking at the
resultsobject of an Event, the statID allows you to find a specific stat value atresults.<periodID>.<statEntityID>.<statID>.
It’s also used to define odds markets:
- When looking at the
oddsobject of an Event, each item contains a statID corresponding to the stat which will determine the outcome of the bet. This is found atodds.<oddID>.statID.
The points statID
The statID points is special. It’s used in every sport to define the stat which determines the winner of an event.
We’ve found that maintaining a single statID for the main (most important) stat across all sports helps keep things simple and consistent. However, this also means the points statID is used even in sports where the word “points” isn’t necessarily used to describe that stat. Here are some examples:
- In Baseball,
pointsis the statID for “runs scored” - In Hockey,
pointsis the statID for “goals scored” andgoals+assistsis the statID for traditional “hockey points” - In Golf,
pointsis the number of strokes (to par) - In Tennis,
pointsis the statID for “sets won” (since most sets won wins the match) andtruePointsis used for the actual number of tennis points won - In MMA or Boxing,
pointsis used to determine the winner of a fight. The winner will have a value of 1 and the loser will have a value of 0.
Baseball
sportID: BASEBALL
TIP
Make an API request to /stats?sportID=BASEBALL for the most up-to-date data.
| Name | statID | Description |
|---|---|---|
| Runs | points | Runs scored |
| Assists | fielding_assists | Assists |
| At Bats | batting_atBats | At bats |
| Batters Faced | pitching_battersFaced | Batters faced |
| Batting Average | batting_battingAvg | Batting average |
| Caught Stealing | batting_caughtStealing | Caught stealing |
| Doubles | batting_doubles | Doubles |
| Earned Runs | pitching_earnedRuns | Earned runs allowed |
| ERA | pitching_ERA | Earned run average |
| Errors | fielding_errors | Errors |
| Fantasy Score | fantasyScore | Fantasy Score |
| First Home Run | batting_firstHomeRun | First player or team to hit a home run |
| First Run | firstToScore | First player or team to score a run |
| Fly Outs | batting_flyOuts | Fly outs |
| Ground Outs | batting_groundOuts | Ground outs |
| Hit by Pitch | batting_hitByPitch | Hit by pitch |
| Hits | batting_hits | Hits |
| Hits + Runs + RBIs | batting_hits+runs+rbi | Hits + Runs + RBIs |
| Hits Allowed | pitching_hits | Hits allowed |
| Home Runs | batting_homeRuns | Home runs |
| Home Runs Allowed | pitching_homeRunsAllowed | Home runs allowed |
| Innings in Lead | inningsInLead | Number of innings the team was in the lead |
| Innings Pitched | pitching_inningsPitched | Innings pitched |
| Largest Lead | largestLead | Largest lead held during the event |
| Last Run | lastToScore | Last player or team to score a run |
| Lead Changes | leadChanges | Number of times the winning team changed |
| Left on Base | batting_leftOnBase | Left on base |
| On-Base % | batting_onBasePercent | On-base percentage |
| On-Base + Slugging % | batting_OPS | On-base plus slugging |
| Outs | pitching_outs | Outs recorded |
| Pitches Thrown | pitching_pitchesThrown | Pitches thrown |
| Pitching Win | pitching_win | Pitcher recorded a win |
| Put Outs | fielding_putOuts | Put outs |
| Runs + RBIs | batting_runs+rbi | Runs + RBIs |
| Runs Allowed | pitching_runsAllowed | Runs allowed |
| Runs Batted In | batting_RBI | Runs batted in |
| Sacrifice Bunts | batting_sacrificeBunts | Sacrifice bunts |
| Sacrifice Flies | batting_sacrificeFlies | Sacrifice flies |
| Singles | batting_singles | Singles |
| Slugging % | batting_sluggingPercent | Slugging percentage |
| Stolen Bases | batting_stolenBases | Stolen bases |
| Strikeouts | batting_strikeouts | Strike outs |
| Strikeouts | pitching_strikeouts | Strikeouts |
| Strikes Thrown | pitching_strikesThrown | Strikes thrown |
| Times Tied | timesTied | Number of times the event was tied (excluding the start) |
| Total Bases | batting_totalBases | Total Bases |
| Triples | batting_triples | Triples |
| Walks | batting_basesOnBalls | Number of times the batter was walked (bases on balls) |
| Walks | pitching_basesOnBalls | Walks allowed |
Basketball
sportID: BASKETBALL
TIP
Make an API request to /stats?sportID=BASKETBALL for the most up-to-date data.
| Name | statID | Description |
|---|---|---|
| Points | points | Points scored |
| Assists | assists | Assists |
| Blocks | blocks | Blocks |
| Blocks + Steals | blocks+steals | Blocks + Steals |
| Defensive Rebounds | defensiveRebounds | Defensive rebounds |
| Double-Double | doubleDouble | 10+ in at least two of the following: points, rebounds, assists, steals, blocks |
| Fantasy Score | fantasyScore | Fantasy Score |
| Fast Break Points | fastBreakPoints | Fast break points |
| Field Goal Percentage | fieldGoalPercent | Field goal shooting percentage |
| Field Goals Attempted | fieldGoalsAttempted | Field goals attempted |
| Field Goals Made | fieldGoalsMade | Field goals made |
| First Basket | firstBasket | First player or team to score a basket |
| First Score | firstToScore | First to score |
| First to 10 | firstTo10 | First to Ten |
| First to 100 | firstTo100 | First to One Hundred |
| First to 20 | firstTo20 | First to Twenty |
| First to 25 | firstTo25 | First to Twenty Five |
| First to 50 | firstTo50 | First to Fifty |
| First to 75 | firstTo75 | First to Seventy Five |
| Fouls Committed | fouls | Number of fouls committed |
| Free Throw Percentage | freeThrowPercent | Free throw percentage |
| Free Throws Attempted | freeThrowsAttempted | Free throws attempted |
| Free Throws Made | freeThrowsMade | Free throws made |
| Largest Lead | largestLead | Largest lead held during the event |
| Lead Changes | leadChanges | Number of times the winning team changed |
| Longest Scoring Run | longestScoringRun | Longest run of unanswered scoring |
| Minutes In Lead | minutesInLead | Number of game clock minutes team was winning |
| Minutes Played | minutesPlayed | Minutes played |
| Offensive Rebounds | offensiveRebounds | Offensive rebounds |
| Plus/Minus | plusMinus | Net score change while on the court |
| Points + Assists | points+assists | Points + Assists |
| Points + Rebounds | points+rebounds | Points + Rebounds |
| Points + Rebounds + Assists | points+rebounds+assists | Points + Rebounds + Assists |
| Points In The Paint | pointsInPaint | Points in the paint |
| Points Off Turnovers | pointsOffTurnovers | Points off of turnovers |
| Rebounds | rebounds | Rebounds |
| Rebounds + Assists | rebounds+assists | Rebounds + Assists |
| Second Chance Points | secondChancePoints | Points scored after an offensive rebound |
| Seconds In Lead | secondsInLead | Number of game clock seconds team was winning |
| Seconds Played | secondsPlayed | Seconds played |
| Steals | steals | Steals |
| Three Pointer Percentage | threePointerPercent | Three pointer shooting percentage |
| Three Pointers Attempted | threePointersAttempted | Three pointers attempted |
| Three Pointers Made | threePointersMade | Three pointers made |
| Times Tied | timesTied | Number of times the event was tied (excluding the start) |
| Triple-Double | tripleDouble | 10+ in at least three of the following: points, rebounds, assists, steals, blocks |
| Turnovers | turnovers | Total Turnovers |
| Two Pointer Percentage | twoPointerPercent | Two pointer percentage |
| Two Pointers Attempted | twoPointersAttempted | Two pointers attempted |
| Two Pointers Made | twoPointersMade | Two pointers made |
Football
sportID: FOOTBALL
TIP
Make an API request to /stats?sportID=FOOTBALL for the most up-to-date data.
| Name | statID | Description |
|---|---|---|
| Points | points | Points scored |
| 1-19 Yard FGs Made | fieldGoals_1to19YardsMade | Number of 1-19 yard field goals made |
| 20-29 Yard FGs Made | fieldGoals_20to29YardsMade | Number of 20-29 yard field goals made |
| 30-39 Yard FGs Made | fieldGoals_30to39YardsMade | Number of 30-39 yard field goals made |
| 40-49 Yard FGs Made | fieldGoals_40to49YardsMade | Number of 40-49 yard field goals made |
| 50+ Yard FGs Made | fieldGoals_50PlusYardsMade | Number of 50+ yard field goals made |
| Assisted Tackles | defense_assistedTackles | Number of assisted tackles |
| Blocked Punts | punting_puntsBlocked | Number of punt attempts blocked by the other team |
| Combined Tackles + Assists | defense_combinedTackles | Number of combined (solo + assisted) tackles. Each counts as 1. |
| Defensive Safeties | defense_safeties | Safeties |
| Drives | offense_drives | Number of offensive drives |
| Extra Point Attempts | extraPoints_kickAttempts | Extra point attempts |
| Extra Points Made | extraPoints_kicksMade | Extra points made |
| Fantasy Score | fantasyScore | Fantasy Score |
| Field Goal Attempts | fieldGoals_attempts | Field goal attempts |
| Field Goal Attempts Blocked | fieldGoals_attemptsBlocked | Number of field goal attempts blocked by the other team |
| Field Goal Blocks | fieldGoalBlocks | Number of field goal attempts successfully blocked |
| Field Goal Percentage | fieldGoals_percentMade | Field goal percentage |
| Field Goals Made | fieldGoals_made | Field goals made |
| First Downs | firstDowns | Total First Downs |
| First Score | firstToScore | First to score |
| First to 10 | firstTo10 | First to Ten |
| First to 15 | firstTo15 | First to Fifteen |
| First to 20 | firstTo20 | First to Twenty |
| First to 25 | firstTo25 | First to Twenty Five |
| First Touchdown | firstTouchdown | First player or team to record a touchdown |
| Fourth Down Attempts | offense_fourthDownAttempts | Number of fourth down attempts |
| Fourth Down Conversions | offense_fourthDownConversions | Number of fourth down conversions |
| Fourth Down Efficiency | offense_fourthDownEfficiency | Fourth down efficiency |
| Fumbles | fumbles | Number of fumbles committed by the offense and special teams |
| Fumbles Forced | defense_fumblesForced | Fumbles forced |
| Fumbles Lost | fumblesLost | Fumbles lost |
| Fumbles Recovered | defense_fumblesRecovered | Fumbles recovered |
| Interceptions | passing_interceptions | Number of interceptions thrown |
| Interceptions | defense_interceptions | Interceptions recovered |
| Kicking Total Points | kicking_totalPoints | Kicking total points |
| Kickoff Return Touchdowns | kickoffReturn_touchdowns | Kickoff return touchdowns |
| Kickoff Return Yards | kickoffReturn_yards | Kickoff return yards |
| Kickoff Return Yards Per Return | kickOffReturn_yardsPerReturn | Yards per kickoff return |
| Kickoff Returns | kickoffReturn_numReturns | Kickoffs returned |
| Largest Lead | largestLead | Largest lead held during the event |
| Last Touchdown | lastTouchdown | Last player or team to record a touchdown |
| Lead Changes | leadChanges | Number of times the winning team changed |
| Longest Completion | passing_longestCompletion | Longest completion |
| Longest Field Goal Attempt | fieldGoals_longestAttempt | Longest field goal attempt |
| Longest Field Goal Made | fieldGoals_longestMade | Longest field goal made |
| Longest Kickoff Return | kickoffReturn_longestReturn | Longest kickoff return |
| Longest Punt | punting_longestPunt | Longest punt |
| Longest Punt Return | puntReturn_longestReturn | Longest punt return |
| Longest Reception | receiving_longestReception | Longest reception |
| Longest Rush | rushing_longestRush | Longest rush |
| Longest Scoring Run | longestScoringRun | Longest run of unanswered scoring |
| Minutes In Lead | minutesInLead | Number of game clock minutes team was winning |
| Net Punting Yards | punting_netYards | Net punting yards (after returns) |
| Net Yards | passing_netYards | Net passing yards (yards - sack yards) |
| Pass Two Point Conversions | passing_twoPointConversions | Two point conversions (passing) |
| Passer Rating | passing_passerRating | Passer rating |
| Passes Defended | defense_passesDefended | Passes defended |
| Passing + Rushing Yards | passing+rushing_yards | Passing + Rushing Yards |
| Passing Attempts | passing_attempts | Passing attempts |
| Passing Completions | passing_completions | Passing completions |
| Passing First Downs | passing_firstDowns | Passing first downs |
| Passing Touchdowns | passing_touchdowns | Touchdowns thrown |
| Passing Yards | passing_yards | Passing yards |
| Penalties | penalty_count | Number of penalties incurred |
| Penalty First Downs | penalty_firstDowns | Number of first downs achieved by penalty |
| Penalty Yards | penalty_yards | Number of yards penalized |
| Pick Sixes | defense_pickSixes | Interceptions returned for touchdowns |
| Plays | offense_plays | Number of offensive plays ran |
| Punt Blocks | puntBlocks | Number of punt attempts successfully blocked |
| Punt Return Touchdowns | puntReturn_touchdowns | Punt return touchdowns |
| Punt Return Yards | puntReturn_yards | Punt return yards |
| Punt Return Yards Per Return | puntReturn_yardsPerReturn | Yards per punt return |
| Punt Returns | puntReturn_numReturns | Punts returned |
| Punting Yards | punting_yards | Total punting yards (gross) |
| Punting Yards Per Punt | punting_yardsPerPunt | Average yards per punt |
| Punts | punting_numPunts | Number of punts |
| Punts for Fair Catch | punting_puntsForFairCatch | Punts for fair catch |
| Punts for Touchback | punting_puntsForTouchback | Punts for touchback |
| Punts Inside 20 | punting_puntsInside20 | Punts inside the 20 yard line |
| QB Hits | defense_qbHits | Quarterback hits |
| Receiving First Downs | receiving_firstDowns | Receiving first downs |
| Receiving Touchdowns | receiving_touchdowns | Receiving touchdowns |
| Receiving Yards | receiving_yards | Receiving yards |
| Receptions | receiving_receptions | Receptions |
| Red Zone Touchdowns | offense_redZoneTouchdowns | Number of times the offense has scored a touchdown in the red zone |
| Red Zone Trips | offense_redZoneTrips | Number of times the offense has entered the red zone |
| Rush Yards After Contact | rushing_yardsAfterContact | Yards after contact |
| Rush Yards Per Attempt | rushing_yardsPerAttempt | Yards per attempt |
| Rushing + Receiving Yards | rushing+receiving_yards | Rushing + Receiving Yards |
| Rushing Attempts | rushing_attempts | Rushing attempts |
| Rushing First Downs | rushing_firstDowns | Rushing first downs |
| Rushing Touchdowns | rushing_touchdowns | Rushing touchdowns |
| Rushing Two Point Conversions | rushing_twoPointConversions | Two point conversions (rushing) |
| Rushing Yards | rushing_yards | Rushing yards |
| Sack Yards Lost | passing_sackYards | Yards lost due to sacks |
| Sacks | defense_sacks | Sacks |
| Sacks Taken | passing_sacksTaken | Sacks taken |
| Scoop and Scores | defense_scoopAndScores | Fumbles returned for touchdowns |
| Seconds In Lead | secondsInLead | Number of game clock seconds team was winning |
| Solo Tackles | defense_soloTackles | Number of solo (unassisted) tackles |
| Tackles | defense_tackles | Tackles (half point for assisted) |
| Tackles for Loss | defense_tacklesForLoss | Tackles for loss |
| Targets | receiving_targets | Targets |
| Third Down Attempts | offense_thirdDownAttempts | Number of third down attempts |
| Third Down Conversions | offense_thirdDownConversions | Number of third down conversions |
| Third Down Efficiency | offense_thirdDownEfficiency | Third down efficiency |
| Time of Possession (Min.) | offense_minutesOfPossession | Time of possession (minutes) |
| Time of Possession (Sec.) | offense_secondsOfPossession | Time of possession (seconds) |
| Times Tied | timesTied | Number of times the event was tied (excluding the start) |
| Touchdowns | touchdowns | Total Touchdowns |
| Turnovers | turnovers | Total Turnovers |
| Two Point Conversions | receiving_twoPointConversions | Two point conversions |
| Yards | yards | Total Yards (net) |
| Yards After Catch | receiving_yardsAfterCatch | Yards after catch |
| Yards Per Attempt | passing_yardsPerAttempt | Yards per attempt |
| Yards Per Completion | passing_yardsPerCompletion | Yards per completion |
| Yards Per Play | offense_yardsPerPlay | Average net yards gained per offensive play |
| Yards Per Reception | receiving_yardsPerReception | Yards per reception |
Golf
sportID: GOLF
TIP
Make an API request to /stats?sportID=GOLF for the most up-to-date data.
| Name | statID | Description |
|---|---|---|
| To Par | points | To Par Score |
| Birdies or Better | birdiesOrBetter | Number of birdies or better scores |
| Pars or Better | parsOrBetter | Number of pars or better scores |
| Strokes | strokes | Total number of strokes |
Handball
sportID: HANDBALL
TIP
Make an API request to /stats?sportID=HANDBALL for the most up-to-date data.
| Name | statID | Description |
|---|---|---|
| Goals | points | Goals scored |
Hockey
sportID: HOCKEY
TIP
Make an API request to /stats?sportID=HOCKEY for the most up-to-date data.
| Name | statID | Description |
|---|---|---|
| Goals | points | Goals scored |
| Assists | assists | Assists |
| Blocked Shots | blocks | Number of shots (taken by the opposing team) that were blocked |
| Both Teams Scored | bothTeamsScored | Whether both teams scored a goal. |
| Even Strength Goals | evenStrength_goals | Goals scored while at Even Strength |
| Even Strength Saves | goalie_evenStrength_saves | Even strength saves |
| Even Strength Shots Against | goalie_evenStrength_shotsAgainst | Even strength shots against |
| Even-Strength Assists | evenStrength_assists | Assists while at Even Strength |
| Even-Strength Points | evenStrength_goals+assists | Goals + Assists while at Even Strength |
| Faceoffs Lost | faceOffs_lost | Faceoffs lost |
| Faceoffs Taken | faceOffs_taken | Faceoffs taken |
| Faceoffs Won | faceOffs_won | Faceoffs won |
| First Goal | firstToScore | First Goal by player or team |
| Giveaways | giveaways | Giveaways |
| Goals Against | goalie_goalsAgainst | Number of goals allowed |
| Hits | hits | Hits |
| Largest Lead | largestLead | Largest lead held during the event |
| Last Goal | lastToScore | Last Goal by player or team |
| Lead Changes | leadChanges | Number of times the winning team changed |
| Longest Scoring Run | longestScoringRun | Longest run of unanswered goals |
| Minutes In Lead | minutesInLead | Number of game clock minutes team was winning |
| Minutes Played | minutesPlayed | Minutes played |
| Penalty Minutes | penaltyMinutes | Number of minutes spent in the penalty box |
| Penalty Seconds | penaltySeconds | Number of seconds spent in the penalty box |
| Plus/Minus | plusMinus | Net score change while player was playing |
| Points (Goals + Assists) | goals+assists | Hockey Points (Goals + Assists) |
| Power Play Count | powerPlay_count | Power play count |
| Power Play Saves | goalie_powerPlay_saves | Power play saves |
| Power Play Shots Against | goalie_powerPlay_shotsAgainst | Power play shots against |
| Power-Play Assists | powerPlay_assists | Assists during Power-Plays |
| Power-Play Goals | powerPlay_goals | Goals scored during Power-Plays |
| Power-Play Points | powerPlay_goals+assists | Goals + Assists during Power-Plays |
| Save Percentage | goalie_savePercent | Goalie save percentage |
| Saves | goalie_saves | Number of saves |
| Seconds In Lead | secondsInLead | Number of game clock seconds team was winning |
| Seconds Played | secondsPlayed | Seconds played |
| Short Handed Count | shortHanded_count | Short handed count |
| Short Handed Saves | goalie_shortHanded_saves | Short handed saves |
| Short Handed Shots Against | goalie_shortHanded_shotsAgainst | Short handed shots against |
| Short-Handed Assists | shortHanded_assists | Assists while short-handed |
| Short-Handed Goals | shortHanded_goals | Goals scored while short-handed |
| Short-Handed Points | shortHanded_goals+assists | Goals + Assists while Short-Handed |
| Shots | shots | Total shots taken |
| Shots Against | goalie_shotsAgainst | Number of shots against |
| Shots Blocked | shots_blocked | Number of shots taken that were blocked by an opponent |
| Shots Off Goal | shots_offGoal | Number of shots taken which were not blocked and missed the goal |
| Shots On Goal | shots_onGoal | Shots which were not blocked by an opponent and did not miss the goal. Includes both scored and saved shots. |
| Shots Saved | shots_saved | Number of shots taken which were on-goal but saved by the opposing goalie |
| Takeaways | takeaways | Takeaways |
| Times Tied | timesTied | Number of times the event was tied (excluding the start) |
MMA
sportID: MMA
TIP
Make an API request to /stats?sportID=MMA for the most up-to-date data.
| Name | statID | Description |
|---|---|---|
| Fight Winner | points | Fight Winner |
| Clinch Control Time (Minutes) | clinchControlTime_minutes | Total Clinch Control Time (minutes) |
| Clinch Control Time (seconds) | clinchControlTime_seconds | Total Control Time (seconds) |
| Clinch Time (Minutes) | clinchTime_minutes | Total Clinch Time (minutes) |
| Clinch Time (seconds) | clinchTime_seconds | Total Clinch Time (seconds) |
| Control Time (Minutes) | controlTime_minutes | Total Ground Control Time (minutes) |
| Control Time (seconds) | controlTime_seconds | Total Ground Control Time (seconds) |
| Fight Time (Minutes) | fightTime_minutes | Total fight time in minutes |
| Fight Time (Seconds) | fightTime_seconds | Total fight time in seconds |
| Ground Time (Minutes) | groundTime_minutes | Total Ground Time (minutes) |
| Ground Time (seconds) | groundTime_seconds | Total Ground Time (seconds) |
| Knockdowns | knockdowns | Total Knockdowns |
| Rounds Completed | roundsCompleted | Total number of rounds completed in fight, as a decimal |
| Significant Strike Attempts | significant_strike_attempts | Total significant strikes attempted |
| Significant Strike Attempts from Clinch | significant_strike_attempts_clinch | Total significant strikes attempted from clinch |
| Significant Strike Attempts from Distance | significant_strike_attempts_distance | Total significant strikes attempted from distance |
| Significant Strike Attempts from Ground | significant_strike_attempts_ground | Total significant strikes attempted from ground |
| Significant Strike Attempts to the Body | significant_strike_attempts_body | Total significant strikes attempted to the body |
| Significant Strike Attempts to the Head | significant_strike_attempts_head | Total significant strikes attempted to the head |
| Significant Strike Attempts to the Leg | significant_strike_attempts_leg | Total significant strikes attempted to the leg |
| Significant Strikes | significant_strikes | Total significant strikes landed |
| Significant Strikes from Distance | significant_strikes_distance | Total significant strikes landed from distance |
| Significant Strikes in the Clinch | significant_strikes_clinch | Total significant strikes landed in clinch |
| Significant Strikes on the Ground | significant_strikes_ground | Total significant strikes landed on the ground |
| Significant Strikes to the Body | significant_strikes_body | Total significant strikes landed to the body |
| Significant Strikes to the Head | significant_strikes_head | Total significant strikes landed to the head |
| Significant Strikes to the Leg | significant_strikes_leg | Total significant strikes landed to the leg |
| Strike Attempts | strike_attempts | Total strikes attempted |
| Strikes | strikes | Total Strikes Landed |
| Strikes (Body) | strikes_body | Total Strikes (Body) |
| Strikes (Head) | strikes_head | Total Strikes (Head) |
| Strikes (Leg) | strikes_leg | Total Strikes (Leg) |
| Strikes Attempted (Body) | strike_attempts_body | Total strikes attempted to the body |
| Strikes Attempted (Head) | strike_attempts_head | Total strikes attempted to the head |
| Strikes Attempted (Leg) | strike_attempts_leg | Total strikes attempted to the leg |
| Strikes Attempted from Clinch | strike_attempts_clinch | Total strikes attempted from clinch |
| Strikes Attempted from Distance | strike_attempts_distance | Total strikes attempted from distance |
| Strikes Attempted from Ground | strike_attempts_ground | Total strikes attempted on the ground |
| Strikes from Distance | strikes_distance | Total Strikes from Distance |
| Strikes in the Clinch | strikes_clinch | Total Strikes in the Clinch |
| Strikes on the Ground | strikes_ground | Total Strikes on the Ground |
| Submissions Attempted | submissions_attempted | Total Submissions Attempted |
| Submissions Defended | submissions_defended | Total Submissions Defended |
| Takedown Attempts | takedown_attempts | Total Takedown Attempts |
| Takedowns Defended | takedowns_defended | Total Takedowns Defended |
| Takedowns Landed | takedowns_landed | Total Takedowns Landed |
| Won by Decision | wonBy_decision | Whether the fight was won by decision. Positive value means yes. |
| Won by KO | wonBy_knockout | Whether the fight was won by knockout. Positive value means yes. |
| Won by Submission | wonBy_submission | Whether the fight was won by submission. Positive value means yes. |
Soccer
sportID: SOCCER
TIP
Make an API request to /stats?sportID=SOCCER for the most up-to-date data.
| Name | statID | Description |
|---|---|---|
| Goals | points | Goals scored |
| Accurate Crosses | crosses_accurate | Number of accurate crosses |
| Accurate Long Balls | longBalls_accurate | Number of accurate long balls |
| Aerial Win Percentage | aerials_percent | Aerial win percentage |
| Aerials Attempted | aerials_attempted | Number of aerials attempted |
| Aerials Lost | aerials_lost | Number of aerials lost |
| Aerials Won | aerials_won | Number of aerials won |
| Assists | assists | Assists |
| Both Teams Scored | bothTeamsScored | Whether both teams scored a goal. |
| Card Index | cardIndex | Weighted index score of cards received. Yellow cards count as 10. Red cards count as 25. |
| Cards | combinedCards | Number of cards received (yellow + red). Both count as 1 |
| Cards (Weighted) | weightedCards | Number of cards where yellow cards count as 1 and red cards count as 2 |
| Clearances | clearances | Clearances |
| Corner Kicks | cornerKicks | Corner kicks |
| Cross Accuracy | crosses_percent | Cross accuracy percentage |
| Crosses Attempted | crosses_attempted | Crosses attempted |
| Defensive Dribble Win Percentage (Defense) | defense_dribbles_percent | Dribble/take-on win percentage (defense) |
| Defensive Dribbles Contested | defense_dribbles_contested | Number of dribbles/take-ons contested (defense) |
| Defensive Dribbles Lost | defense_dribbles_lost | Number of dribbles/take-ons lost (defense) |
| Defensive Dribbles Won | defense_dribbles_won | Number of dribbles/take-ons won (defense) |
| Dispossessed | disposessed | Number of times dispossessed |
| Dribble Win Percentage | dribbles_percent | Dribble/take-on win percentage (offense) |
| Dribbles Attempted | dribbles_attempted | Number of dribbles/take-ons attempted (offense) |
| Dribbles Lost | dribbles_lost | Number of dribbles/take-ons lost (offense) |
| Dribbles Won | dribbles_won | Number of dribbles/take-ons won (offense) |
| Duel Win Percentage | duels_percent | Duel win percentage |
| Duels Attempted | duels_attempted | Number of duels attempted |
| Duels Lost | duels_lost | Number of duels lost |
| Duels Won | duels_won | Number of duels won |
| First Goal | firstToScore | First Goal by player or team |
| Fouls Committed | fouls | Number of fouls committed |
| Fouls Drawn | foulsDrawn | Number of fouls drawn |
| Free Kicks | freeKicks | Number of free kicks |
| Goal Kicks | goalie_goalKicks | Number of goal kicks |
| Goals + Assists | goals+assists | Soccer (Goals + Assists) |
| Goals Against | goalie_goalsAgainst | Number of goals allowed |
| Inaccurate Crosses | crosses_inaccurate | Number of inaccurate crosses |
| Inaccurate Long Balls | longBalls_inaccurate | Number of inaccurate long balls |
| Inside Box Saves | goalie_insideBox_saves | Number of saves inside the box |
| Interceptions | interceptions | Number of interceptions |
| Largest Lead | largestLead | Largest lead held during the event |
| Last Goal | lastToScore | Last Goal by player or team |
| Lead Changes | leadChanges | Number of times the winning team changed |
| Long Ball Accuracy | longBalls_percent | Long ball accuracy percentage |
| Long Balls Attempted | longBalls_attempted | Long balls attempted |
| Longest Scoring Run | longestScoringRun | Longest run of unanswered goals |
| Minutes In Lead | minutesInLead | Number of game clock minutes team was winning |
| Minutes Played | minutesPlayed | Minutes played |
| Offsides | offsides | Number of times called for offsides |
| Pass Accuracy | passes_percent | Pass accuracy percentage |
| Passes Accurate | passes_accurate | Passes accurate |
| Passes Attempted | passes_attempted | Passes attempted |
| Passes Inaccurate | passes_inaccurate | Passes inaccurate |
| Penalties Committed | penaltiesCommitted | Number of penalties committed (for penalty kicks) |
| Penalty Kick Accuracy | penaltyKicks_percent | Penalty kick accuracy percentage |
| Penalty Kicks Made | penaltyKicks_made | Number of penalty kicks made |
| Penalty Kicks Missed | penaltyKicks_missed | Number of penalty kicks missed |
| Penalty Kicks Saved | goalie_penaltyKicksSaved | Number of penalty kicks saved |
| Penalty Kicks Taken | penaltyKicks_taken | Number of penalty kicks taken |
| Player Rating | playerRating | Player rating |
| Plus/Minus | plusMinus | Net score change while player was playing |
| Possession Percentage | possessionPercent | Percentage of time the team had possession of the ball |
| Red Cards | redCards | Number of red cards received |
| Save Percentage | goalie_savePercent | Goalie save percentage |
| Saves | goalie_saves | Number of saves |
| Seconds In Lead | secondsInLead | Number of game clock seconds team was winning |
| Seconds Played | secondsPlayed | Seconds played |
| Shots | shots | Total shots taken |
| Shots Against | goalie_shotsAgainst | Number of shots against |
| Shots Assisted | shots_assisted | Shots Assisted |
| Shots Blocked | shots_blocked | Number of shots taken that were blocked by an opponent |
| Shots Blocked | blocks | Number of shots (taken by the opposing team) that were blocked |
| Shots Hit Crossbar | shots_hitCrossbar | Shots that hit the crossbar |
| Shots Inside Box | shots_insideBox | Shots inside box |
| Shots Off Goal | shots_offGoal | Number of shots taken which were not blocked and missed the goal |
| Shots On Goal | shots_onGoal | Shots which were not blocked by an opponent and did not miss the goal. Includes both scored and saved shots. |
| Shots Outside Box | shots_outsideBox | Shots outside box |
| Shots Saved | shots_saved | Number of shots taken which were on-goal but saved by the opposing goalie |
| Tackles | tackles | Number of tackles |
| Throw Ins | throwIns | Throw-ins |
| Times Tied | timesTied | Number of times the event was tied (excluding the start) |
| Touches | touches | Touches |
| Yellow Cards | yellowCards | Number of yellow cards received |
