Periods
A period corresponds to a unit of time in a sport or league that covers the portion of an event. Each sport has its own periods. Different odds can correspond to different periods. Each period for each sport is listed below.
| Name | periodID |
|---|---|
| Full Event | game |
| 1st Half | 1h |
| 2nd Half | 2h |
| 1st Quarter | 1q |
| 2nd Quarter | 2q |
| 3rd Quarter | 3q |
| 4th Quarter | 4q |
| 1st 3 Quarters | 1qx3 |
| 1st Period | 1p |
| 2nd Period | 2p |
| 3rd Period | 3p |
| 1st Inning | 1i |
| 2nd Inning | 2i |
| 3rd Inning | 3i |
| 4th Inning | 4i |
| 5th Inning | 5i |
| 6th Inning | 6i |
| 7th Inning | 7i |
| 8th Inning | 8i |
| 9th Inning | 9i |
| 1st 3 Innings | 1ix3 |
| 1st 5 Innings | 1ix5 |
| 1st 7 Innings | 1ix7 |
| 1st Set | 1s |
| 2nd Set | 2s |
| 3rd Set | 3s |
| 4th Set | 4s |
| 5th Set | 5s |
| 1st Round | 1r |
| 2nd Round | 2r |
| 3rd Round | 3r |
| 4th Round | 4r |
| 5th Round | 5r |
| 6th Round | 6r |
| 7th Round | 7r |
| 8th Round | 8r |
| 9th Round | 9r |
| 10th Round | 10r |
| 11th Round | 11r |
| 12th Round | 12r |
| 1st 2 Rounds | 1rx2 |
| 1st Minute | 1m |
| 1st 4 Minutes | 1mx4 |
| 1st 5 Minutes | 1mx5 |
| 1st 8 Minutes | 1mx8 |
| 1st 10 Minutes | 1mx10 |
| Regulation | reg |
| Extra Time | ot |
| Penalty Shootout | so |
