Every NFL Betting Market in the SportsGameOdds API
July 1, 2026 · Updated August 26, 2026

If you're building a sportsbook, an odds-comparison site, a props research tool, or a fantasy app, the depth of your NFL market coverage is the product. Bettors expect every line, from the game moneyline down to a quarterback's first-quarter passing yards and they expect to see it priced across the sportsbooks they actually use.
The SportsGameOdds NFL Odds API delivers exactly that. This NFL coverage guide walks through the complete set of NFL betting markets we support, how they're structured, and which bookmakers you can pull odds from for each one.
NFL Market Coverage at a Glance
Every market below is listed with its exact oddID and the number of bookmakers currently pricing it. Counts exclude books that no longer trade.
| Market group | Markets | Deepest market |
|---|---|---|
| Full game lines | 19 | 74 books on moneyline |
| Quarter and half markets | 68 | 43 books on 1H moneyline |
| Passing props | 20 | 43 books on passing touchdowns |
| Rushing props | 13 | 43 books on rushing yards |
| Receiving props | 15 | 43 books on receiving yards |
| Combination yardage props | 11 | 39 books on passing + rushing yards |
| Touchdown scorer props | 10 | 27 books on last touchdown |
| Defense props | 5 | 39 books on assisted tackles |
| Kicking props | 4 | 39 books on extra points made |
| Fantasy and miscellaneous | 7 | 41 books on player score |
| Team and game specials | 25 | 18 books on first to score |
That is 197 distinct NFL markets priced across 74 bookmakers and prediction markets.
Market coverage in other leagues: NBA betting markets · MLB betting markets · NHL betting markets · Premier League betting markets
Read More: Player prop odds API providers compared | How to query NFL odds and player props | How consensus and fair odds are calculated
Try it Out
See live odds for an upcoming game
https://api.sportsgameodds.com/v2/eventsRequest Parameters
leagueID=NFLOnly NBA games
oddsAvailable=trueOnly games with available odds
includeAltLines=falseDon't return alt-lines
limit=1Number of games to return
How SportsGameOdds Market IDs Work
Every market in the API is identified by a structured oddID that encodes everything you need to know about the bet. Once you understand the pattern, the entire catalog becomes self-documenting.
The format follows this structure:
{statID}-{statEntityID}-{periodID}-{betTypeID}-{sideID}
For example:
passing_yards-PLAYER_ID-game-ou-over
Breaking that down:
passing_yards— the stat being bet onPLAYER_ID— the entity the stat belongs to (a specific player, oraway/home/allfor team and game markets)game— the period (game,reg,1h,2h,1q,2q,3q,4q)ou— the bet type (ou= over/under,ml= moneyline,sp= spread,yn= yes/no,eo= even/odd,ml3way= 3-way moneyline)over— the side of the bet
This consistent structure means you can programmatically construct, parse, and filter markets without hardcoding thousands of individual strings.
How to read the tables below
The Books column is the number of bookmakers pricing that exact market, and Includes names the well-known ones among them. Where an over/under pair is priced by the same set of books, the two sides share a row and the oddID is shown as -over / -under. Where the two sides differ, they get a row each.
Coverage is not uniform across periods. Full-game passing yards is priced by 43 books; the second-half version is priced by two. That drop-off is the single most useful thing on this page if you are deciding which markets your product can actually rely on. Bookmaker availability also moves over time, so treat these as a snapshot and read live availability from byBookmaker on each odd, or from the /markets endpoint.
Player Props
Player props are the fastest-growing segment of NFL betting. We support props across passing, rushing, receiving, touchdowns, defense, kicking, and fantasy, at the full-game level and broken down by quarter and half.
Passing Props
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| Passing Interceptions | Game | passing_interceptions-PLAYER_ID-game-ou-over / -under | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Passing Interceptions | 1H | passing_interceptions-PLAYER_ID-1h-ou-over / -under | 3 | Fanatics, Pinnacle, PrizePicks |
| Longest Completion | Game | passing_longestCompletion-PLAYER_ID-game-ou-over / -under | 39 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +34 more |
| Passing Attempts | Game | passing_attempts-PLAYER_ID-game-ou-over / -under | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Passing Attempts | 1H | passing_attempts-PLAYER_ID-1h-ou-over | 2 | Fanatics, Pinnacle |
| Passing Attempts | 1Q | passing_attempts-PLAYER_ID-1q-ou-over | 3 | DraftKings, Fanatics, Pinnacle |
| Passing Completions | Game | passing_completions-PLAYER_ID-game-ou-over / -under | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Passing Completions | 1H | passing_completions-PLAYER_ID-1h-ou-over | 2 | Fanatics, Pinnacle |
| Passing Completions | 1Q | passing_completions-PLAYER_ID-1q-ou-over | 3 | DraftKings, Fanatics, Pinnacle |
| Passing Touchdowns | Game | passing_touchdowns-PLAYER_ID-game-ou-over / -under | 43 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +38 more |
| Passing Touchdowns | 1H | passing_touchdowns-PLAYER_ID-1h-ou-over / -under | 4 | BetMGM, Pinnacle, PrizePicks, Underdog Fantasy |
| Passing Touchdowns | 1Q | passing_touchdowns-PLAYER_ID-1q-ou-over | 5 | DraftKings, Fanatics, Pinnacle, PrizePicks, Underdog Fantasy |
| Passing Touchdowns | 1Q | passing_touchdowns-PLAYER_ID-1q-ou-under | 4 | Fanatics, Pinnacle, PrizePicks, Underdog Fantasy |
| Passing Yards | Game | passing_yards-PLAYER_ID-game-ou-over / -under | 43 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +38 more |
| Passing Yards | 1H | passing_yards-PLAYER_ID-1h-ou-over / -under | 7 | DraftKings, BetMGM, ESPN BET, Fanatics, Pinnacle +2 more |
| Passing Yards | 2H | passing_yards-PLAYER_ID-2h-ou-over / -under | 2 | Pinnacle, PrizePicks |
| Passing Yards | 1Q | passing_yards-PLAYER_ID-1q-ou-over / -under | 20 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +15 more |
| Passing Yards | 2Q | passing_yards-PLAYER_ID-2q-ou-over / -under | 4 | FanDuel, ESPN BET, Pinnacle, Underdog Fantasy |
| Passing Yards | 3Q | passing_yards-PLAYER_ID-3q-ou-over / -under | 3 | FanDuel, Pinnacle, Underdog Fantasy |
| Passing Yards | 4Q | passing_yards-PLAYER_ID-4q-ou-over / -under | 4 | FanDuel, Pinnacle, PrizePicks, Underdog Fantasy |
Rushing Props
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| Longest Rush | Game | rushing_longestRush-PLAYER_ID-game-ou-over / -under | 40 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +35 more |
| Rushing Attempts | Game | rushing_attempts-PLAYER_ID-game-ou-over / -under | 40 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +35 more |
| Rushing Attempts | 1H | rushing_attempts-PLAYER_ID-1h-ou-over / -under | 2 | Fanatics, Pinnacle |
| Rushing Attempts | 1Q | rushing_attempts-PLAYER_ID-1q-ou-over | 3 | DraftKings, Fanatics, Pinnacle |
| Rushing Attempts | 1Q | rushing_attempts-PLAYER_ID-1q-ou-under | 2 | Fanatics, Pinnacle |
| Rushing Touchdowns | Game | rushing_touchdowns-PLAYER_ID-game-ou-over / -under | 20 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +15 more |
| Rushing Yards | Game | rushing_yards-PLAYER_ID-game-ou-over / -under | 43 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +38 more |
| Rushing Yards | 1H | rushing_yards-PLAYER_ID-1h-ou-over / -under | 7 | DraftKings, BetMGM, ESPN BET, Fanatics, Pinnacle +2 more |
| Rushing Yards | 2H | rushing_yards-PLAYER_ID-2h-ou-over / -under | 2 | Pinnacle, PrizePicks |
| Rushing Yards | 1Q | rushing_yards-PLAYER_ID-1q-ou-over / -under | 8 | DraftKings, FanDuel, BetMGM, ESPN BET, Fanatics +3 more |
| Rushing Yards | 2Q | rushing_yards-PLAYER_ID-2q-ou-over / -under | 2 | FanDuel, Pinnacle |
| Rushing Yards | 3Q | rushing_yards-PLAYER_ID-3q-ou-over / -under | 2 | FanDuel, Pinnacle |
| Rushing Yards | 4Q | rushing_yards-PLAYER_ID-4q-ou-over / -under | 3 | FanDuel, Pinnacle, PrizePicks |
Receiving Props
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| Longest Reception | Game | receiving_longestReception-PLAYER_ID-game-ou-over / -under | 40 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +35 more |
| Receiving Touchdowns | Game | receiving_touchdowns-PLAYER_ID-game-ou-over | 19 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +14 more |
| Receiving Yards | Game | receiving_yards-PLAYER_ID-game-ou-over / -under | 43 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +38 more |
| Receiving Yards | 1H | receiving_yards-PLAYER_ID-1h-ou-over / -under | 7 | DraftKings, BetMGM, ESPN BET, Fanatics, Pinnacle +2 more |
| Receiving Yards | 2H | receiving_yards-PLAYER_ID-2h-ou-over / -under | 2 | Pinnacle, PrizePicks |
| Receiving Yards | 1Q | receiving_yards-PLAYER_ID-1q-ou-over / -under | 8 | DraftKings, FanDuel, BetMGM, ESPN BET, Fanatics +3 more |
| Receiving Yards | 2Q | receiving_yards-PLAYER_ID-2q-ou-over / -under | 2 | FanDuel, Pinnacle |
| Receiving Yards | 3Q | receiving_yards-PLAYER_ID-3q-ou-over / -under | 2 | FanDuel, Pinnacle |
| Receiving Yards | 4Q | receiving_yards-PLAYER_ID-4q-ou-over / -under | 3 | FanDuel, Pinnacle, PrizePicks |
| Receptions | Game | receiving_receptions-PLAYER_ID-game-ou-over / -under | 43 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +38 more |
| Receptions | 1H | receiving_receptions-PLAYER_ID-1h-ou-over / -under | 3 | Pinnacle, PrizePicks, Underdog Fantasy |
| Receptions | 2H | receiving_receptions-PLAYER_ID-2h-ou-over / -under | 2 | Pinnacle, PrizePicks |
| Receptions | 1Q | receiving_receptions-PLAYER_ID-1q-ou-over | 4 | DraftKings, Pinnacle, PrizePicks, Underdog Fantasy |
| Receptions | 1Q | receiving_receptions-PLAYER_ID-1q-ou-under | 3 | Pinnacle, PrizePicks, Underdog Fantasy |
| Receptions | 4Q | receiving_receptions-PLAYER_ID-4q-ou-over / -under | 2 | Pinnacle, PrizePicks |
Combination Yardage Props
For dual-threat players, combination markets carry deep quarter-level coverage as well as full game.
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| Passing + Rushing Yards | Game | passing+rushing_yards-PLAYER_ID-game-ou-over / -under | 39 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +34 more |
| Passing + Rushing Yards | 1Q | passing+rushing_yards-PLAYER_ID-1q-ou-over / -under | 1 | FanDuel |
| Passing + Rushing Yards | 2Q | passing+rushing_yards-PLAYER_ID-2q-ou-over / -under | 1 | FanDuel |
| Passing + Rushing Yards | 3Q | passing+rushing_yards-PLAYER_ID-3q-ou-over / -under | 1 | FanDuel |
| Passing + Rushing Yards | 4Q | passing+rushing_yards-PLAYER_ID-4q-ou-over / -under | 1 | FanDuel |
| Rushing + Receiving Yards | Game | rushing+receiving_yards-PLAYER_ID-game-ou-over / -under | 39 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +34 more |
| Rushing + Receiving Yards | 1Q | rushing+receiving_yards-PLAYER_ID-1q-ou-over | 3 | DraftKings, FanDuel, Fanatics |
| Rushing + Receiving Yards | 1Q | rushing+receiving_yards-PLAYER_ID-1q-ou-under | 2 | FanDuel, Fanatics |
| Rushing + Receiving Yards | 2Q | rushing+receiving_yards-PLAYER_ID-2q-ou-over / -under | 1 | FanDuel |
| Rushing + Receiving Yards | 3Q | rushing+receiving_yards-PLAYER_ID-3q-ou-over / -under | 1 | FanDuel |
| Rushing + Receiving Yards | 4Q | rushing+receiving_yards-PLAYER_ID-4q-ou-over / -under | 1 | FanDuel |
Touchdown Scorer Props
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| Anytime Touchdown | Game | touchdowns-PLAYER_ID-game-yn-no | 22 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +17 more |
| Anytime Touchdown | Game | touchdowns-PLAYER_ID-game-yn-yes | 23 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +18 more |
| Anytime Touchdown | 1H | touchdowns-PLAYER_ID-1h-yn-yes | 2 | Bet365, Pinnacle |
| Anytime Touchdown | 2H | touchdowns-PLAYER_ID-2h-yn-yes | 2 | Bet365, Pinnacle |
| Anytime Touchdown | 1Q | touchdowns-PLAYER_ID-1q-yn-yes | 2 | Bet365, Pinnacle |
| First Touchdown | Game | firstTouchdown-PLAYER_ID-game-yn-no | 22 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +17 more |
| First Touchdown | Game | firstTouchdown-PLAYER_ID-game-yn-yes | 23 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +18 more |
| Last Touchdown | Game | lastTouchdown-PLAYER_ID-game-yn-no | 27 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +22 more |
| Last Touchdown | Game | lastTouchdown-PLAYER_ID-game-yn-yes | 27 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +22 more |
| Touchdowns | Game | touchdowns-PLAYER_ID-game-ou-over / -under | 21 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +16 more |
Defense Props
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| Assisted Tackles | Game | defense_assistedTackles-PLAYER_ID-game-ou-over / -under | 39 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +34 more |
| Combined Tackles + Assists | Game | defense_combinedTackles-PLAYER_ID-game-ou-over / -under | 39 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +34 more |
| Interceptions | Game | defense_interceptions-PLAYER_ID-game-ou-over / -under | 39 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +34 more |
| Sacks | Game | defense_sacks-PLAYER_ID-game-ou-over / -under | 39 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +34 more |
| Solo Tackles | Game | defense_soloTackles-PLAYER_ID-game-ou-over / -under | 19 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +14 more |
Kicking Props
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| Extra Points Made | Game | extraPoints_kicksMade-PLAYER_ID-game-ou-over / -under | 39 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +34 more |
| Field Goals Made | Game | fieldGoals_made-PLAYER_ID-game-ou-over / -under | 39 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +34 more |
| Field Goals Made | 1H | fieldGoals_made-PLAYER_ID-1h-ou-over / -under | 1 | PrizePicks |
| Kicking Total Points | Game | kicking_totalPoints-PLAYER_ID-game-ou-over / -under | 39 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +34 more |
Fantasy & Miscellaneous Props
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| Fantasy Score | Game | fantasyScore-PLAYER_ID-game-ou-over / -under | 1 | PrizePicks |
| Fantasy Score | 1H | fantasyScore-PLAYER_ID-1h-ou-over / -under | 1 | PrizePicks |
| Fantasy Score | 2H | fantasyScore-PLAYER_ID-2h-ou-over / -under | 1 | PrizePicks |
| Fantasy Score | 1Q | fantasyScore-PLAYER_ID-1q-ou-over / -under | 1 | PrizePicks |
| Fantasy Score | 4Q | fantasyScore-PLAYER_ID-4q-ou-over / -under | 1 | PrizePicks |
| Points | Game | points-PLAYER_ID-game-ou-over / -under | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Turnovers | Game | turnovers-PLAYER_ID-game-ou-over / -under | 40 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +35 more |
Full Game Lines
The core markets every NFL product needs, and the deepest coverage in the catalog. Moneyline, spread and total are each priced by 74 books.
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| 3-Way Moneyline | Regulation | points-all-reg-ml3way-draw | 6 | Bet365, Fanatics, Polymarket +3 more |
| 3-Way Moneyline | Regulation | points-all-reg-ml3way-not_draw | 2 | Polymarket +1 more |
| 3-Way Moneyline | Regulation | points-away-reg-ml3way-away | 28 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +23 more |
| 3-Way Moneyline | Regulation | points-away-reg-ml3way-away+draw | 27 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +22 more |
| 3-Way Moneyline | Regulation | points-home-reg-ml3way-home | 28 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +23 more |
| 3-Way Moneyline | Regulation | points-home-reg-ml3way-home+draw | 27 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +22 more |
| Away Team Total | Game | points-away-game-ou-over / -under | 31 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +26 more |
| Even / Odd | Game | points-away-game-eo-even | 2 | Bet365, Pinnacle |
| Even / Odd | Game | points-away-game-eo-odd | 2 | Bet365, Pinnacle |
| Even / Odd | Game | points-home-game-eo-even | 2 | Bet365, Pinnacle |
| Even / Odd | Game | points-home-game-eo-odd | 2 | Bet365, Pinnacle |
| Even / Odd | Game | points-all-game-eo-even | 2 | Bet365, Pinnacle |
| Even / Odd | Game | points-all-game-eo-odd | 2 | Bet365, Pinnacle |
| Home Team Total | Game | points-home-game-ou-over / -under | 31 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +26 more |
| Moneyline | Game | points-away-game-ml-away | 74 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +69 more |
| Moneyline | Game | points-home-game-ml-home | 74 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +69 more |
| Spread | Game | points-away-game-sp-away | 74 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +69 more |
| Spread | Game | points-home-game-sp-home | 74 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +69 more |
| Total Points | Game | points-all-game-ou-over / -under | 74 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +69 more |
Quarter & Half Markets
Every segment of the game carries moneyline, spread, total and 3-way lines, with team totals and even/odd on the halves. Period markets hold their depth better than period player props do: the primary line in each period sits at 41 to 43 books, against 74 on the full-game equivalents.
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| 3-Way Moneyline | 1H | points-all-1h-ml3way-draw | 3 | Caesars, Bet365, Pinnacle |
| 3-Way Moneyline | 1H | points-away-1h-ml3way-away | 18 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +13 more |
| 3-Way Moneyline | 1H | points-home-1h-ml3way-home | 18 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +13 more |
| 3-Way Moneyline | 2H | points-all-2h-ml3way-draw | 2 | Caesars, Pinnacle |
| 3-Way Moneyline | 2H | points-away-2h-ml3way-away | 17 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +12 more |
| 3-Way Moneyline | 2H | points-home-2h-ml3way-home | 17 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +12 more |
| 3-Way Moneyline | 1Q | points-all-1q-ml3way-draw | 3 | Caesars, Bet365, Pinnacle |
| 3-Way Moneyline | 1Q | points-away-1q-ml3way-away | 18 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +13 more |
| 3-Way Moneyline | 1Q | points-home-1q-ml3way-home | 18 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +13 more |
| 3-Way Moneyline | 2Q | points-all-2q-ml3way-draw | 2 | Caesars, Pinnacle |
| 3-Way Moneyline | 2Q | points-away-2q-ml3way-away | 17 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +12 more |
| 3-Way Moneyline | 2Q | points-home-2q-ml3way-home | 17 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +12 more |
| 3-Way Moneyline | 3Q | points-all-3q-ml3way-draw | 2 | Caesars, Pinnacle |
| 3-Way Moneyline | 3Q | points-away-3q-ml3way-away | 17 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +12 more |
| 3-Way Moneyline | 3Q | points-home-3q-ml3way-home | 17 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +12 more |
| 3-Way Moneyline | 4Q | points-all-4q-ml3way-draw | 2 | Caesars, Pinnacle |
| 3-Way Moneyline | 4Q | points-away-4q-ml3way-away | 17 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +12 more |
| 3-Way Moneyline | 4Q | points-home-4q-ml3way-home | 17 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +12 more |
| Away Team Total | 1H | points-away-1h-ou-over / -under | 22 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +17 more |
| Away Team Total | 2H | points-away-2h-ou-over / -under | 22 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +17 more |
| Away Team Total | 1Q | points-away-1q-ou-over / -under | 20 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +15 more |
| Away Team Total | 2Q | points-away-2q-ou-over / -under | 20 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +15 more |
| Away Team Total | 3Q | points-away-3q-ou-over / -under | 20 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +15 more |
| Away Team Total | 4Q | points-away-4q-ou-over / -under | 20 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +15 more |
| Even / Odd | 1H | points-away-1h-eo-even | 1 | Pinnacle |
| Even / Odd | 1H | points-away-1h-eo-odd | 1 | Pinnacle |
| Even / Odd | 1H | points-home-1h-eo-even | 1 | Pinnacle |
| Even / Odd | 1H | points-home-1h-eo-odd | 1 | Pinnacle |
| Even / Odd | 1H | points-all-1h-eo-even | 2 | Bet365, Pinnacle |
| Even / Odd | 1H | points-all-1h-eo-odd | 2 | Bet365, Pinnacle |
| Even / Odd | 1Q | points-all-1q-eo-even | 2 | Bet365, Pinnacle |
| Even / Odd | 1Q | points-all-1q-eo-odd | 2 | Bet365, Pinnacle |
| Home Team Total | 1H | points-home-1h-ou-over / -under | 22 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +17 more |
| Home Team Total | 2H | points-home-2h-ou-over / -under | 22 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +17 more |
| Home Team Total | 1Q | points-home-1q-ou-over / -under | 20 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +15 more |
| Home Team Total | 2Q | points-home-2q-ou-over / -under | 20 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +15 more |
| Home Team Total | 3Q | points-home-3q-ou-over / -under | 20 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +15 more |
| Home Team Total | 4Q | points-home-4q-ou-over / -under | 20 | DraftKings, FanDuel, BetMGM, Caesars, ESPN BET +15 more |
| Moneyline | 1H | points-away-1h-ml-away | 43 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +38 more |
| Moneyline | 1H | points-home-1h-ml-home | 43 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +38 more |
| Moneyline | 2H | points-away-2h-ml-away | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Moneyline | 2H | points-home-2h-ml-home | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Moneyline | 1Q | points-away-1q-ml-away | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Moneyline | 1Q | points-home-1q-ml-home | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Moneyline | 2Q | points-away-2q-ml-away | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Moneyline | 2Q | points-home-2q-ml-home | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Moneyline | 3Q | points-away-3q-ml-away | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Moneyline | 3Q | points-home-3q-ml-home | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Moneyline | 4Q | points-away-4q-ml-away | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Moneyline | 4Q | points-home-4q-ml-home | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Spread | 1H | points-away-1h-sp-away | 43 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +38 more |
| Spread | 1H | points-home-1h-sp-home | 43 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +38 more |
| Spread | 2H | points-away-2h-sp-away | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Spread | 2H | points-home-2h-sp-home | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Spread | 1Q | points-away-1q-sp-away | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Spread | 1Q | points-home-1q-sp-home | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Spread | 2Q | points-away-2q-sp-away | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Spread | 2Q | points-home-2q-sp-home | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Spread | 3Q | points-away-3q-sp-away | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Spread | 3Q | points-home-3q-sp-home | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Spread | 4Q | points-away-4q-sp-away | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Spread | 4Q | points-home-4q-sp-home | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Total Points | 1H | points-all-1h-ou-over / -under | 43 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +38 more |
| Total Points | 2H | points-all-2h-ou-over / -under | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Total Points | 1Q | points-all-1q-ou-over / -under | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Total Points | 2Q | points-all-2q-ou-over / -under | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Total Points | 3Q | points-all-3q-ou-over / -under | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
| Total Points | 4Q | points-all-4q-ou-over / -under | 41 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +36 more |
Team & Game Specials
| Market | Period | oddID | Books | Includes |
|---|---|---|---|---|
| Anytime Touchdown | Game | touchdowns-all-game-yn-no | 2 | Bet365, Pinnacle |
| Away Field Goals Made | Game | fieldGoals_made-away-game-ou-over / -under | 2 | Bet365, Circa |
| Away Field Goals Made | 1H | fieldGoals_made-away-1h-ou-over / -under | 2 | Bet365, Circa |
| Away First to Score | Game | firstToScore-away-game-ml-away | 18 | DraftKings, FanDuel, BetMGM, Caesars, Bet365 +13 more |
| Away Touchdowns | Game | touchdowns-away-game-ou-over / -under | 3 | Bet365, Pinnacle, Circa |
| Away Touchdowns | 1H | touchdowns-away-1h-ou-over / -under | 3 | Bet365, Pinnacle, Circa |
| Away Touchdowns | 2H | touchdowns-away-2h-ou-over / -under | 3 | Bet365, Pinnacle, Circa |
| Game Assisted Tackles | Game | defense_assistedTackles-all-game-ou-under | 1 | Bet365 |
| Game Defensive Safeties | Game | defense_safeties-all-game-yn-no | 1 | Bet365 |
| Game Defensive Safeties | Game | defense_safeties-all-game-yn-yes | 1 | Bet365 |
| Game Field Goals Made | Game | fieldGoals_made-all-game-ou-over / -under | 1 | Bet365 |
| Game Field Goals Made | 1H | fieldGoals_made-all-1h-ou-over / -under | 1 | Bet365 |
| Game Longest Field Goal Made | Game | fieldGoals_longestMade-all-game-ou-over / -under | 1 | Bet365 |
| Game Longest Reception | Game | receiving_longestReception-all-game-ou-under | 2 | Bet365, Pinnacle |
| Game Receiving Yards | Game | receiving_yards-all-game-ou-under | 2 | Bet365, Pinnacle |
