# Stat Entity Data Type - statEntityID
URL: https://sportsgameodds.com/docs/data-types/stat-entity

Stat Entity Data Type - statEntityID [#stat-entity-data-type---statentityid]

A `statEntityID` identifies **who's** performance on a given statistic we're tracking. In other words, if the [statID](/v2/data-types/stats) tracks WHAT we're tracking, the `statEntityID` tracks WHO we're tracking.

In the context of odds data, the `statEntityID` determines who's performance on a given `statID` dictates the outcome of the bet.

Possible Values [#possible-values]

| Value      | Description                                                                                                                                                                                                                                                                         |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `all`      | Tracks the combined performance of all teams/participants. Example: an over/under bet on the total points scored in a game uses `all` because the bet tracks points scored by both teams combined.                                                                                  |
| `home`     | Tracks the performance of the home team.                                                                                                                                                                                                                                            |
| `away`     | Tracks the performance of the away team.                                                                                                                                                                                                                                            |
| *playerID* | When tracking player-specific stats or player prop bets, the `statEntityID` will be a specific playerID.                                                                                                                                                                            |
| *teamID*   | Used only in Events where `type` = `tournament`. In a normal event (`type` = `match`), the `statEntityID` will be `home` or `away`. However, in tournament-type events (like a Golf tournament), there isn't a home and away team, so the `statEntityID` will be a specific teamID. |

Usage in Odds [#usage-in-odds]

In odds data, the `statEntityID` determines who's performance on a given `statID` dictates the outcome of the bet.

**Example:** If you're looking at odds for an over-under rebounds bet (`sideID` = `over`, `betTypeID` = `ou`, `statID` = `rebounds`):

* If `statEntityID` = `LEBRON_JAMES_LA_LAKERS` → The bet is on LeBron James' individual rebounds
* If `statEntityID` = `home` → The bet is on the home team's total rebounds
* If `statEntityID` = `all` → The bet is on total rebounds from both teams combined

Fixed statEntityID Values [#fixed-statentityid-values]

In some cases, the `statEntityID` has a fixed value determined by the `betTypeID` and `sideID` combination. In these cases, `statEntityID` is somewhat redundant with `sideID` but is included for consistency.

**Why?** For example, if you're taking the home team on a spread bet, the outcome of your bet is always dictated by the performance of the home team.

| betTypeID | sideID      | statEntityID |
| --------- | ----------- | ------------ |
| `ml`      | `home`      | `home`       |
| `ml`      | `away`      | `away`       |
| `sp`      | `home`      | `home`       |
| `sp`      | `away`      | `away`       |
| `ml3way`  | `home`      | `home`       |
| `ml3way`  | `away`      | `away`       |
| `ml3way`  | `draw`      | `all`        |
| `ml3way`  | `home+draw` | `home`       |
| `ml3way`  | `away+draw` | `away`       |
| `ml3way`  | `not_draw`  | `all`        |
| `prop`    | `side1`     | `side1`      |
| `prop`    | `side2`     | `side2`      |

<Callout type="info">
  For more details on bet types and sides, see the [Bet Types and Sides](/v2/data-types/bet-types) documentation.
</Callout>